Active Pharmaceutical Ingredients
NAME | PHARMACOEPIA | THERAPEUTIC CATEGORY | CAS NO. | DMF |
Chlorzoxazone | USP | Muscle Relaxant | 95-25-0 | Available |
4 Carboxymethyl Amino 4 Amino Diphenyl Sulphone / Acedia Sulphone | I.H | Anti Microbial | 80-03-5 | Available |
Tropicamide | IP/EP/USP | Mydriasis & Cycloplegia | 1508-75-4 | Available |
Homatropine Hydrobromide | IP/EP/USP | Mydriasis & Cycloplegia | 51-56-9 | Available |
Timolol Maleate | IP/EP/BP/USP | Anti Glaucoma | 26839-75-8 | Available |
Dorzolamide Hydrochloride | USP | Anti Glaucoma | 130693-82-2 | Under Preparation |
Olopatadine Hydrochloride (under development) | USP | Anti Histamine | 140462-76-6 |
Intermediates
INTERMEDIATE NAME | CAS NO. | API NAME |
[( 3 - Dimethylamino) Propyl Triphenyl Phosphonium Bromide Hydrobromide] | 27710-82-3 | Olopatadine Hydrochloride |
ISOXEPAC [(11-Oxo-6,11- Dihydrodibenzo[ b,e] oxepin-2-yl) Acetic Acid] | 55453-87-7 | Olopatadine Hydrochloride |
N-[4S,6S]-6-methyl-7,7-dioxido-2-sulphamoyl-5,6-dihydro-4H-thieno[2,3-b]thiopyran-4-yl]acetamide | 147200-03-1 | Dorzolamide Hydrochloride |
(6S)-5,6-dihydro-6-methyl-4H-thieno[2,3-b] thiopyran-4-one | 147086-79-1 | Dorzolamide Hydrochloride |